|
![Map Record](images/mapping/mm_0_white_20.png) | #327 Unicorn Sea Cadets | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | “Coaching the Adolescent Athlete” Conference | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | 143 Construction Engineering Flight Lunenburg County | Bridgewater |
|
| 2 Bays 4-H Club | Blandford |
|
![Map Record](images/mapping/mm_0_white_20.png) | 2 Decades of Yoga, Offering alignment for your body from a depth of experience | Blockhouse |
|
![Map Record](images/mapping/mm_0_white_20.png) | 2017 55 Plus Games, 55 Plus Games | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | 2688 Bridgewater Royal Canadian Army Cadet Corps | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | 30 Minute Lunch Time Fitness | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | 49 Cornwallis Street, Heritage Site | Lunenburg |
|
| 4-H Canada - Yarmouth County | Yarmouth County |
|
![Map Record](images/mapping/mm_0_white_20.png) | 5K Superhero Dash & 1K Flash Dash | Cookville |
|
![Map Record](images/mapping/mm_0_white_20.png) | A for Adventure | Halifax Regional Municipality |
|
![Map Record](images/mapping/mm_0_white_20.png) | A New Beginning Weight Loss Support Group | Hubbards |
|
![Map Record](images/mapping/mm_0_white_20.png) | Acacia Lodge NO.39 | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Acadia Entrepreneurship Centre, Self Employment Program | Liverpool |
|
![Map Record](images/mapping/mm_0_white_20.png) | Acadian Shores Interpretive and Geocaching Tour | Yarmouth (town) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Active Adventure for Girls, After School Program | Eastern Shelburne County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Active Living Studio | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Active Start | Spring Garden (Halifax Peninsula) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Active Start Basketball Programs | Shelburne County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Active Start Soccer | Shelburne County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Active Transportation, District of Lunenburg | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Admiral Desmond Piers Naval Association | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Adult Day Program | Lunenburg |
|
![Map Record](images/mapping/mm_0_white_20.png) | Adventure Trail | Lunenburg County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Adventure Trail, Association | Maitland |
|
![Map Record](images/mapping/mm_0_white_20.png) | AEC Explorers | Upper Vaughan |
|
![Map Record](images/mapping/mm_0_white_20.png) | Aenon Baptist Church Youth Group | Chester Basin |
|
![Map Record](images/mapping/mm_0_white_20.png) | After the Bell Municipality of Barrington | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Albert Acker Memorial Baseball Field | Shelburne (town of) |
|
![Map Record](images/mapping/mm_0_white_20.png) | All Levels Gentle Yoga | Mahone Bay |
|
![Map Record](images/mapping/mm_0_white_20.png) | All Saints Sewing Guild (Bayswater) | Hubbards |
|
![Map Record](images/mapping/mm_0_white_20.png) | All Terrain Vehicle Association of Nova Scotia, ATVANS | Halifax Regional Municipality |
|
![Map Record](images/mapping/mm_0_white_20.png) | Alpine Ski Nova Scotia | Halifax Regional Municipality |
|
![Map Record](images/mapping/mm_0_white_20.png) | Alzheimer Society of Nova Scotia | Halifax Regional Municipality |
|
![Map Record](images/mapping/mm_0_white_20.png) | Alzheimers & Dementia Caregivers and Education Group | Lunenburg |
|
![Map Record](images/mapping/mm_0_white_20.png) | Anglican Parish of New Germany | New Germany |
|
![Map Record](images/mapping/mm_0_white_20.png) | Annapolis Valley Exhibition AGM, 7 pm | Lawrencetown (Annapolis Co.) |
|
| Annapolis Valley Recreation Sta(y)tion - Covid-19 | Annapolis Valley Region |
|
![Map Record](images/mapping/mm_0_white_20.png) | Annual Children's Fishing Derby goes VIRTUAL | Dayspring |
|
![Map Record](images/mapping/mm_0_white_20.png) | Annual Easter Egg Hunt | Dayspring |
|
![Map Record](images/mapping/mm_0_white_20.png) | Annual Nova Scotia Marathon | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Annual Seniors Spring Picnic | Yarmouth (town) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Annual Yarmouth County Athletic Awards | Tusket |
|
![Map Record](images/mapping/mm_0_white_20.png) | Aqua-Fit | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Archelaus Smith Historical Society | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Archelaus Smith Museum | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Archery Nova Scotia | Spring Garden (Halifax Peninsula) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Argyle Abuptic Festival | Lower Argyle |
|
![Map Record](images/mapping/mm_0_white_20.png) | Argyle Farmers' and Artisanal Market | Tusket |
|
![Map Record](images/mapping/mm_0_white_20.png) | Argyle Minor Baseball | Tusket |
|
![Map Record](images/mapping/mm_0_white_20.png) | Argyle Minor Soccer | Tusket |
|
![Map Record](images/mapping/mm_0_white_20.png) | Argyle Recreation Adult Kayak Loan Program, Adult Kayak Loan Program | Municipality of the District of Argyle |
|
![Map Record](images/mapping/mm_0_white_20.png) | Argyle Recreation Equipment Loan Program for Covid-19 | Municipality of the District of Argyle |
|
![Map Record](images/mapping/mm_0_white_20.png) | Argyle Recreation Snowshoe Loan Program, Snowshoe Loan Program | Municipality of the District of Argyle |
|
![Map Record](images/mapping/mm_0_white_20.png) | Argyle Township Court House and Archives | Tusket |
|
![Map Record](images/mapping/mm_0_white_20.png) | Arnis de Mano Martial Arts Academy, Bridgewater Arnis de Mano | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Art Basics | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Art Gallery of Nova Scotia, Western Branch in Yarmouth | Yarmouth (town) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Art Happening | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Art of Healing Wellness Centre | Chester Basin |
|
![Map Record](images/mapping/mm_0_white_20.png) | Arthritis Society, Atlantic Region | Halifax Regional Municipality |
|
![Map Record](images/mapping/mm_0_white_20.png) | Arthur Young Trail | Cookville |
|
| Aspotogan Arts & Crafts | Northwest Cove |
|
![Map Record](images/mapping/mm_0_white_20.png) | Aspotogan Bike Polo | Hubbards |
|
![Map Record](images/mapping/mm_0_white_20.png) | Aspotogan Consolidated Elementary School, South Shore Regional School Board | Hubbards |
|
![Map Record](images/mapping/mm_0_white_20.png) | Aspotogan Fitness Club | Fox Point |
|
![Map Record](images/mapping/mm_0_white_20.png) | Aspotogan Heritage Trust | Hubbards |
|
![Map Record](images/mapping/mm_0_white_20.png) | Aspotogan Recreation Association | Aspotogan |
|
![Map Record](images/mapping/mm_0_white_20.png) | Aspotogan Trail | East River |
|
![Map Record](images/mapping/mm_0_white_20.png) | Athenaeum Society of Nova Scotia | Hubbards |
|
![Map Record](images/mapping/mm_0_white_20.png) | Athletics Nova Scotia | Halifax Regional Municipality |
|
![Map Record](images/mapping/mm_0_white_20.png) | Atlantic Division CanoeKayak Canada | Dartmouth |
|
![Map Record](images/mapping/mm_0_white_20.png) | Atlantic Therapeutic Touch Network, Bridgewater Practice Group | Bridgewater |
|
| ATV Association of Nova Scotia, Central Nova ATV/UTV Club | Lunenburg County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Avite Burke Memorial Court | Amiraults Hill |
|
![Map Record](images/mapping/mm_0_white_20.png) | Baby Clubs, Public Health Services | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Babysitting Course | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Baccaro Point Look-Off and Lighthouse | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Badminton | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Badminton Nova Scotia | Halifax Regional Municipality |
|
![Map Record](images/mapping/mm_0_white_20.png) | Baggo | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Ball Hockey Arena | Yarmouth (town) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Ballroom Dance Classes | Yarmouth (town) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Balmoral Rebekah Lodge #39 | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Balsam | Dayspring |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bantam Bay Beach | LaHave Islands |
|
![Map Record](images/mapping/mm_0_white_20.png) | Barrington & Area Chamber of Commerce | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Barrington & Area Over 50 Pick-up Hockey | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Barrington Area Ladies Softball League | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Barrington Area Lionettes | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Barrington Area Lions Club | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Barrington Ballfield Playground | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Barrington Bay Trail | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Barrington Community Garden, The Sunshine Garden | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Barrington Friends of the Library | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Barrington Ground Search & Rescue | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Barrington Leisure Parks Association | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Barrington Municipal Agricultural Exhibition Society, Barrington Municipal Exhibition | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Barrington Municipal High School | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Barrington Municipal High School, Parent Support Group | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Barrington Municipal Library, Western Counties Regional Library Board | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Barrington Municipal Pool | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Barrington Recreation, Municipality of the District of Barrington | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Barrington Recreation Centre | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Barrington Recreation Tennis Court | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Barrington Referee Association | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Barrington Regional Curling Club | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Barrington River Picnic Area | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Barrington Show & Shine Car Show | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Barrington Volunteer Fire Department | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Barrington Woolen Mill | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Barss Corner & Area Recreation Society | Barss Corner |
|
![Map Record](images/mapping/mm_0_white_20.png) | Barss Corner Baptist Church | Barss Corner |
|
![Map Record](images/mapping/mm_0_white_20.png) | Barss Corner Judo Club | Barss Corner |
|
![Map Record](images/mapping/mm_0_white_20.png) | Baseball Nova Scotia | Halifax Regional Municipality |
|
![Map Record](images/mapping/mm_0_white_20.png) | Basement Theatre | Shelburne (town of) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Basil Blades Memorial Ball Field and Playground, South Side Ball Field | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Basin Gardeners Association | Chester Basin |
|
![Map Record](images/mapping/mm_0_white_20.png) | Basketball Nova Scotia | Halifax Regional Municipality |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bay of Fundy Sea Kayak Symposium | Lower Argyle |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bay Side Home | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bay to Bay Trail Longhill Road Trailhead | Lunenburg County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bay to Bay Trail | Lunenburg County |
|
| Bay to Bay Trail Association | Lunenburg County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bayswater Beach, Bayswater Beach Provincial Park | Bayswater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bayview Community School, South Shore Regional School Board | Mahone Bay |
|
![Map Record](images/mapping/mm_0_white_20.png) | BBHH 4-H Club | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Be the Peace, Second Story Women's Centre | Lunenburg |
|
![Map Record](images/mapping/mm_0_white_20.png) | Beach Meadows Beach | Beach Meadows |
|
![Map Record](images/mapping/mm_0_white_20.png) | Beacon Park Playground | Yarmouth (town) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Beacon United Church | Yarmouth (town) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Beacon's Community Garden | Yarmouth (town) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bear Falls Wilderness | Middlefield |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bear Point Advent Christian Church | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Beaverdam Rifle Range | Beaverdam Lake |
|
![Map Record](images/mapping/mm_0_white_20.png) | Becoming an Outdoors-Woman® Nova Scotia Association | Nova Scotia |
|
![Map Record](images/mapping/mm_0_white_20.png) | Beginner Guitar Lessons | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Beginner Ukulele | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Belly Dance and Drum, Nova Scotia Belly Dance | Yarmouth (town) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Best Western Plus Hotel & Convention Centre, Indoor Pool, Exercise Room | Cookville |
|
![Map Record](images/mapping/mm_0_white_20.png) | Better Together Family Resource Centre, South Shore Family Resource Association | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Biathlon Nova Scotia | Halifax Regional Municipality |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bicycle Nova Scotia, BNS | Halifax Regional Municipality |
|
![Map Record](images/mapping/mm_0_white_20.png) | Big Brothers/Big Sisters of South Shore | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Big Meadow Brook Outfitters | East Kemptville |
|
![Map Record](images/mapping/mm_0_white_20.png) | Big Tancook Elementary School, South Shore Regional School Board | Tancook Island |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bijou de l’Acadie Cultural Immersion Experience | West Pubnico |
|
![Map Record](images/mapping/mm_0_white_20.png) | Birchtown Community Centre | Birchtown |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bishop Park | Hubbards |
|
![Map Record](images/mapping/mm_0_white_20.png) | Black Loyalist Heritage Society, Black Loyalist Heritage Centre | Eastern Shelburne County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Black Loyalist Heritage Trail | Eastern Shelburne County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Black Point Beach, Hemeon's Beach | Little Harbour (Shel. Co.) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Blandford & Area Fire Rescue | Blandford |
|
![Map Record](images/mapping/mm_0_white_20.png) | Blandford Community Centre, District No. 1 Community Centre | Blandford |
|
![Map Record](images/mapping/mm_0_white_20.png) | Blandford Nature Reserve | Blandford |
|
![Map Record](images/mapping/mm_0_white_20.png) | Blandford Seasiders Seniors Club | Blandford |
|
![Map Record](images/mapping/mm_0_white_20.png) | Blind Sports Nova Scotia | Halifax Regional Municipality |
|
![Map Record](images/mapping/mm_0_white_20.png) | Blockhouse Fire Department | Blockhouse |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bluenose Academy, South Shore Regional School Board | Lunenburg |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bluenose Agility & Recreational Canines Association, BARC | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bluenose Athletics South Shore Track and Field Club | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bluenose Golf Club | Lunenburg |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bluenose II | Lunenburg |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bluenose Striders Running Club | Lunenburg |
|
![Map Record](images/mapping/mm_0_white_20.png) | BMO Financial Group Aquatic Centre | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bon Portage Island lighthouse | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bonny Lea Farm, South Shore Community Service Association | Chester |
|
![Map Record](images/mapping/mm_0_white_20.png) | Borgald's Point Road Boat Launch | Chester Basin |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bowl More Lanes | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Boxing Nova Scotia | Halifax Regional Municipality |
|
![Map Record](images/mapping/mm_0_white_20.png) | Boxwood Festival & Workshop, Music & dance workshops for children, teens, and adults | Lunenburg |
|
![Map Record](images/mapping/mm_0_white_20.png) | Boxwood Festivals, Traditional and Early Music Workshop & Concerts | Lunenburg |
|
![Map Record](images/mapping/mm_0_white_20.png) | Boys & Girls Club | Yarmouth (town) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Branch Lahave 4-H Club | Branch LaHave |
|
![Map Record](images/mapping/mm_0_white_20.png) | Branch LaHave Community Hall | Branch LaHave |
|
![Map Record](images/mapping/mm_0_white_20.png) | Brass Bell Bicycle Rentals | Tancook Island |
|
![Map Record](images/mapping/mm_0_white_20.png) | Brass Hill Playground | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Breakout 902 Escape Rooms | Coldbrook |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater Tae Kwon Do | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater & Area Christian Womens' Club | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater & Area K-40 Club | Bridgewater |
|
| Bridgewater & Area Kinsmen Club | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater & Area Lions Club | Oakhill |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater & Area Ministerial Association | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater & Area Mixed Softball League | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater Active Transportation, Town of Bridgewater | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater Area Chamber of Commerce | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater Barracudas Swim Team | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater Baseball Association | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater Chess Club | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater Chill Volleyball Club | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater Community Christmas | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater Community Gardens Network (BCGN), Hodge Podge Garden, Incredible Edible Bridgewater (IEB), Edible Trees Bridgewater (ETB), The Bees' Needs Pollinator Garden (BNPG) | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater Curling Club | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater Day Care Centre of the Bridgewater United Church | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater Duplicate Bridge Club | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater Elementary School, Home & School Committee | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater Elementary School, School Advisory Council | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater Elementary School, South Shore Regional School Board | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater Family Support Centre | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater Farmers Market | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater Fire Department | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater Fire Department, Band | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater Garden Club | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater Garden Club Flower Show and Tea, Canada 150 | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater Handgun Club | Wentzells Lake |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater Inter-Church Council | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater Inter-Church Foodbank | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater Jr./Sr. High School, School Advisory Council | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater Jr./Sr. High School, South Shore Regional School Board | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater Junior Badminton Club | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater Junior Curling Club | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater Marina Association | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater Memorial Arena | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater Off-Leash Dog Park | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater Oldtimers Hockey Club | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater Oldtimers Soccer Club | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater Outdoor Community Rink Committee | Bridgewater |
|
| Bridgewater Photo Club, Bridgewater Photographic Society (BPS) | Lunenburg County |
|
| Bridgewater Photographic Society | LaHave |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater Senior Citizens' Card Club | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater Skating Club | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater Tennis | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater Triathlon Club | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater Uechi-Ryu Karate Academy | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater United Church | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgewater United Church, Children's Programming | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bridgeway Academy, Yarmouth School | Yarmouth (town) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Brigadoon Village, Facilities Rental | South Alton |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bright Stars Children Centre | Lunenburg |
|
![Map Record](images/mapping/mm_0_white_20.png) | Broad Brook Wetland Park, Trails | Yarmouth (town) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Broad Cove Beach | Broad Cove |
|
![Map Record](images/mapping/mm_0_white_20.png) | Broad Cove Community Association, Broad Cove Community Hall | Broad Cove |
|
![Map Record](images/mapping/mm_0_white_20.png) | Brooklyn Bright Light Seniors Club, Brooklyn Bright Lights Hall | Brooklyn (Yar. Co.) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Brooklyn Marina, Queens Recreational Boating Association | Brooklyn (Queens Co.) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Brooklyn Recreation Committee | Brooklyn (Queens Co.) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Brunswick Bowling Lanes | Yarmouth (town) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Buchanan's Beach | Lockeport |
|
![Map Record](images/mapping/mm_0_white_20.png) | Buchanans House of Music | Mahone Bay |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bull Run Trail | Lunenburg County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bull Run Trail, Association | Lunenburg County |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bulldog Interactive Fitness | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bush Island Beach | Bush Island |
|
![Map Record](images/mapping/mm_0_white_20.png) | Caledonia & Area Nursery School, Caledonia & Area Nursery School Association | Caledonia (Queens Co.) |
|
| Caledonia Canada Day Celebrations | Caledonia (Queens Co.) |
|
| Caledonia United Baptist Church | Caledonia (Queens Co.) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Caledonia United Church | Caledonia (Queens Co.) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Caledonia United Church Women | Caledonia (Queens Co.) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Caledonia Visitor Information Centre Committee, Caledonia Visitor Information Centre | Caledonia (Queens Co.) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Calvary Baptist Church | Municipality of the District Barrington |
|
![Map Record](images/mapping/mm_0_white_20.png) | Calvary Crossroads Church | Mahone Bay |
|
![Map Record](images/mapping/mm_0_white_20.png) | Camerons Brook Provincial Park, Provincial Day-use Park | South Brookfield |
|
![Map Record](images/mapping/mm_0_white_20.png) | Camp Cove Wharf | Argyle (Yarmouth Co.) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Camp Jordan | Jordan Falls |
|
![Map Record](images/mapping/mm_0_white_20.png) | Camp Mockingee, Rotary Youth Camp | Upper Vaughan |
|
![Map Record](images/mapping/mm_0_white_20.png) | Camperdown Little Red School House | Camperdown |
|
![Map Record](images/mapping/mm_0_white_20.png) | Camper's Haven Campground and Cottages | Arcadia |
|
| Camping Association of Nova Scotia, Camping Association of Nova Scotia & PEI | Spring Garden (Halifax Peninsula) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canaan & District Hall Association | Canaan (Lun. Co.) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canada 55+ Games | Sydney |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canada Day at LAMP, Celebrating our nation through art and music | Lunenburg |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canada Day Celebrations | Lunenburg |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canada Day Celebrations, Kejimkujik National Park and National Historic Site | Caledonia (Queens Co.) |
|
| Canada Day Celebrations - Kejimkujik National Park and National Historic Site | Kejimkujik National Park |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canada Day on the LaHave | Bridgewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canada Hill Lake, Beach | Canada Hill |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canadian Cancer Society, Bridgewater Unit | Bridgewater |
|
| Canadian Cancer Society, Queens Unit | Brooklyn (Queens Co.) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canadian Cancer Society, Southwest Region | Halifax Regional Municipality |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canadian Cancer Society - Nova Scotia Division, Relay For Life in Clare and Digby | Municipalité de - Clare - Municipality |
|
